Pokemon Champions Type Chart
Use this type chart as the quick reference for Pokemon Champions weaknesses, resistances, immunities, and super-effective coverage. It is the rule layer behind the Team Builder's weakness checker and type coverage tools.
The chart is useful for learning matchups, but teams win when the chart is applied to real threats. After checking a type rule, jump into PokeSynergy to see which current meta Pokemon exploit your team and which partners solve the gap.
Attack type effectiveness
Click an attacking type row to highlight its matchups across every defending type.
| Attack | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1/2 | 0x | 1x | 1x | 1/2 | 1x |
| Fire | 1x | 1/2 | 1/2 | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1/2 | 1x | 2x | 1x |
| Water | 1x | 2x | 1/2 | 1x | 1/2 | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1x | 1x |
| Electric | 1x | 1x | 2x | 1/2 | 1/2 | 1x | 1x | 1x | 0x | 2x | 1x | 1x | 1x | 1x | 1/2 | 1x | 1x | 1x |
| Grass | 1x | 1/2 | 2x | 1x | 1/2 | 1x | 1x | 1/2 | 2x | 1/2 | 1x | 1/2 | 2x | 1x | 1/2 | 1x | 1/2 | 1x |
| Ice | 1x | 1/2 | 1/2 | 1x | 2x | 1/2 | 1x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2 | 1x |
| Fighting | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1/2 | 1/2 | 1/2 | 2x | 0x | 1x | 2x | 2x | 1/2 |
| Poison | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1/2 | 1/2 | 1x | 1x | 1x | 1/2 | 1/2 | 1x | 1x | 0x | 2x |
| Ground | 1x | 2x | 1x | 2x | 1/2 | 1x | 1x | 2x | 1x | 0x | 1x | 1/2 | 2x | 1x | 1x | 1x | 2x | 1x |
| 1x | 1x | 1x | 1/2 | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1x | 1x | 1/2 | 1x | |
| Psychic | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1x | 1x | 1/2 | 1x | 1x | 1x | 1x | 0x | 1/2 | 1x |
| Bug | 1x | 1/2 | 1x | 1x | 2x | 1x | 1/2 | 1/2 | 1x | 1/2 | 2x | 1x | 1x | 1/2 | 1x | 2x | 1/2 | 1/2 |
| Rock | 1x | 2x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1/2 | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 1/2 | 1x |
| Ghost | 0x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1x |
| Dragon | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2 | 0x |
| Dark | 1x | 1x | 1x | 1x | 1x | 1x | 1/2 | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1/2 |
| Steel | 1x | 1/2 | 1/2 | 1/2 | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 1/2 | 2x |
| Fairy | 1x | 1/2 | 1x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1/2 | 1x |
PokeSynergy
Pokemon Champions Type Chart
Rows are attacking types. Columns are defending types. Use the chart to check super-effective hits, resistances, and immunities.
| Attack | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1/2 | 0x | 1x | 1x | 1/2 | 1x |
| Fire | 1x | 1/2 | 1/2 | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1/2 | 1x | 2x | 1x |
| Water | 1x | 2x | 1/2 | 1x | 1/2 | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1x | 1x |
| Electric | 1x | 1x | 2x | 1/2 | 1/2 | 1x | 1x | 1x | 0x | 2x | 1x | 1x | 1x | 1x | 1/2 | 1x | 1x | 1x |
| Grass | 1x | 1/2 | 2x | 1x | 1/2 | 1x | 1x | 1/2 | 2x | 1/2 | 1x | 1/2 | 2x | 1x | 1/2 | 1x | 1/2 | 1x |
| Ice | 1x | 1/2 | 1/2 | 1x | 2x | 1/2 | 1x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2 | 1x |
| Fighting | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1/2 | 1/2 | 1/2 | 2x | 0x | 1x | 2x | 2x | 1/2 |
| Poison | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1/2 | 1/2 | 1x | 1x | 1x | 1/2 | 1/2 | 1x | 1x | 0x | 2x |
| Ground | 1x | 2x | 1x | 2x | 1/2 | 1x | 1x | 2x | 1x | 0x | 1x | 1/2 | 2x | 1x | 1x | 1x | 2x | 1x |
| Flying | 1x | 1x | 1x | 1/2 | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1x | 1x | 1/2 | 1x |
| Psychic | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1x | 1x | 1/2 | 1x | 1x | 1x | 1x | 0x | 1/2 | 1x |
| Bug | 1x | 1/2 | 1x | 1x | 2x | 1x | 1/2 | 1/2 | 1x | 1/2 | 2x | 1x | 1x | 1/2 | 1x | 2x | 1/2 | 1/2 |
| Rock | 1x | 2x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1/2 | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 1/2 | 1x |
| Ghost | 0x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1x |
| Dragon | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2 | 0x |
| Dark | 1x | 1x | 1x | 1x | 1x | 1x | 1/2 | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2 | 1x | 1/2 |
| Steel | 1x | 1/2 | 1/2 | 1/2 | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 1/2 | 2x |
| Fairy | 1x | 1/2 | 1x | 1x | 1x | 1x | 2x | 1/2 | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1/2 | 1x |
How to use the chart while building
A single matchup tells you what one move does to one defender. A team still needs a complete plan: enough attacks to pressure common typings, enough resistances to switch into obvious moves, and a way to handle immunities. That is where the chart becomes a starting point rather than the final answer.
For example, Ground hits Fire, Electric, Poison, Rock, and Steel super effectively, but Flying types and Levitate-style effects can blank it. Use the reference to learn the rule, then use the Team Builder to test the actual Pokemon, items, abilities, and current ranked threats in front of you.
Frequently asked questions
Is this type chart different from the mainline Pokemon chart?
The core type matchups follow the familiar Pokemon type chart. PokeSynergy presents it for Pokemon Champions team building and links the reference into live weakness and coverage tools.
How do I read a type chart?
Choose the attacking type on the left, then read across to the defending type. A 2x cell is super effective, 0.5x is resisted, and 0x means the defender is immune.
Why use PokeSynergy after checking the chart?
A chart explains type rules, but a team checker tells you which current Pokemon exploit your actual six slots and which partners patch the problem.